2021-2022
Year | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link for the UGC recognized Journals |
---|---|---|---|---|---|---|
2021 | Mapping of Research Productivity on Assistive Technology from 2011 to 2020-A Scientometric Analysis | Michael J Leo (Dr) | Journal of Interdisciplinary Cycle Research | Jul-21 | 0022-1945 | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/1.pdf |
2021 | Mapping of Research Productivity on Assistive Technology from 2011 to 2020-A Scientometric Analysis | Raja T (Dr) | Journal of Interdisciplinary Cycle Research | Jul-21 | 0022-1945 | https://sxcedn.edu.in/wp-content/AQAR-ISSN/3.2.1-issn-2022/2.pdf |
2021 | Utility of Social Media among the Secondary School Teachers | Antony Raj M (Dr) | Research and Reflections on Education | Sep-21 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/3.pdf |
2021 | A Study on Leadership Traits among the Tamil Optional B.Ed. Students | Thomas Alexander D (Dr) | Research and Reflections on Education | Dec-21 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/4.pdf |
2021 | A Study on Leadership Traits among the Tamil Optional B.Ed. Students | Subramanian U | Research and Reflections on Education | Dec-21 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/5.pdf |
2022 | Professional Behaviour of Secondary School Teachers | Antony Raj M (Dr) | International Journal of Special Education | Feb-22 | 0827 3383 | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/6.pdf |
2022 | Multiple Intelligence among the Tamil Optional B.Ed. Students-A Study | Thomas Alexander D (Dr) | Journal of Education: Rabindra Bharati University | Feb-22 | 0972-7175 | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/7.pdf |
2022 | Multiple Intelligence among the Tamil Optional B.Ed. Students-A Study | Subramanian U | Journal of Education: Rabindra Bharati University | Feb-22 | 0972-7175 | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/8.pdf |
2022 | Psychological Wellbeing and Professional Self Efficacy of Prospective Mathematics Teachers | Antony Raj M (Dr) | Research and Reflections on Education | Mar-22 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/9.pdf |
2022 | Psychological Wellbeing and Professional Self Efficacy of Prospective Mathematics Teachers | Metilda Jasmine Shanthi | Research and Reflections on Education | Mar-22 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/10.pdf |
2022 | Inclusive Teacher Personality for an Extraordinary Century | Thomas Alexander D (Dr) | Research and Reflections on Education | Mar-22 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/11.pdf |
2022 | Construction and Validation of Mental Wellbeing Scale for High School Teachers | Punitha Mary M (Dr) | Research and Reflections on Education | Mar-22 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/12.pdf |
2022 | Construction and Validation of Mental Wellbeing Scale for High School Teachers | Rosary Kiruba Alexy M | Research and Reflections on Education | Mar-22 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.2.1-issn-2022/13.pdf |
2020-2021
Year | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link for the UGC recognized Journals |
---|---|---|---|---|---|---|
2020 | Psychological Well-being and Stress Coping Behaviour of Higher Secondary Students | P.Punitha and Dr. M. Antony Raj | Research and Reflections on Education | 2020-07-01 00:00:00 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/1.pdf |
2020 | Academic Procrastination and Self Esteem of Higher Secondary Students | P.Raji and Dr. A. Punitha Mary | Research and Reflections on Education | 2020-07-01 00:00:00 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/2.pdf |
2020 | Research Productivity of the Faculty Members in St. Xavier’s College (Autonomous), Palayamkottai, Tirunelveli - A Scientometric Study from 1975 – 2019 | Raja and Murugan | Journal of Library Advancements | 2020-12-01 00:00:00 | 2249-3956 | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/3.pdf |
2021 | Mapping of Research Productivity on Assistive Technology From 2011 to 2020 – A Scientometric Analysis | Dr. T. Raja, Dr. A. Michael J Leo, Dr. Perumal Alagiri and Dr. Murugan | Journal of Interdisciplinary Cycle Research | 2021-07-01 00:00:00 | 0022-1945 | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/4.pdf |
2021 | Mapping of Research Productivity on Assistive Technology From 2011 to 2020 – A Scientometric Analysis | Dr. T. Raja, Dr. A. Michael J Leo, Dr. Perumal Alagiri and Dr. Murugan | Journal of Interdisciplinary Cycle Research | 2021-07-01 00:00:00 | 0022-1945 | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/5.pdf |
2021 | Utility of Social Media among the Secondary School Teachers | A.Pauline Chitra and Dr. M. Antony Raj | Research and Reflections on Education | 2021-09-01 00:00:00 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/6.pdf |
2021 | A Study on Leadership Traits among the Tamil Optional B.Ed. Students | U.Subramanian and Dr. D. Thomas Alexander | Research and Reflections on Education | 2021-12-01 00:00:00 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/7.pdf |
2021 | A Study on Leadership Traits among the Tamil Optional B.Ed. Students | U.Subramanian and Dr. D. Thomas Alexander | Research and Reflections on Education | 2021-12-01 00:00:00 | 0974-648X | https://sxcedn.edu.in/wp-content/uploads/AQAR-ISSN/8.pdf |